<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Young Entrepreneur Council (YEC) &#187; Business</title>
	<atom:link href="http://theyec.org/category/business_cat/feed/" rel="self" type="application/rss+xml" />
	<link>http://theyec.org</link>
	<description>Tips and Advice from Young Business Leaders</description>
	<lastBuildDate>Wed, 16 May 2012 11:30:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>43 Troubling Facts About the Youth Unemployment Crisis</title>
		<link>http://theyec.org/43-troubling-facts-about-the-youth-unemployment-crisis/</link>
		<comments>http://theyec.org/43-troubling-facts-about-the-youth-unemployment-crisis/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:51:23 +0000</pubDate>
		<dc:creator>Scott Gerber</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Op-Ed]]></category>
		<category><![CDATA[Starting Up]]></category>

		<guid isPermaLink="false">http://theyec.org/?p=11769</guid>
		<description><![CDATA[The real facts: 1 out of 2 college grads under age 25 were unemployed or underemployed in 2011. Student loan debt is sky-high. And wages are lower now than 5 years ago. ]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://theyec.org/43-troubling-facts-about-the-youth-unemployment-crisis/"></script></span><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Ftheyec.org%2F43-troubling-facts-about-the-youth-unemployment-crisis%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share?url=http%3A%2F%2Ftheyec.org%2F43-troubling-facts-about-the-youth-unemployment-crisis%2F&amp;text=43+Troubling+Facts+About+the+Youth+Unemployment+Crisis&amp;via=theyec" target="_blank" class="mr_social_sharing_popup_link"><img src="http://theyec.org/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://theyec.org/43-troubling-facts-about-the-youth-unemployment-crisis/"></g:plusone></span></div><div id="attachment_12085" class="wp-caption alignnone" style="width: 250px"><a href="http://theyec.org/wp-content/uploads/2566262219_f6407da8ae.jpg"><img class="size-full wp-image-12085" title="2566262219_f6407da8ae" src="http://theyec.org/wp-content/uploads/2566262219_f6407da8ae.jpg" alt="" width="240" height="320" /></a><p class="wp-caption-text">Placer Graduation 2008 © by Nick Ares (2008)</p></div>
<p>The class of 2012 is graduating from community colleges, four-year colleges and universities all across America this month. When they toss their caps in the air, I suggest you duck &#8212; because this graduating class has a lot to protest. While overall U.S. unemployment has dropped to about 8 percent &#8212; in part because many Americans have simply given up looking for work &#8212; recent college grads face a much more dismal reality: one out of every two was either jobless or underemployed in 2011.</p>
<p>To combat this epidemic, the <a href="http://theyec.org">Young Entrepreneur Council</a> recently launched the national <a href="fixyoungamerica.com">#FixYoungAmerica</a> campaign. In April, we held a #FixYoungAmerica rally on 300+ college campuses in all 50 states, in which tens of thousands of students participated, and this week, we released <a href="http://fixyoungamericabook.com"><em>#FixYoungAmerica: How to Rebuild Our Economy and Put Young Americans Back to Work (for Good)</em></a><em> </em>a book of essays written by nonprofit founders, educators, politicians and entrepreneurs who shared their own entrepreneurial solutions for ending the youth unemployment crisis in America. Unfortunately, throughout the campaign, what we’ve really uncovered is just how bad chronic unemployment really is for young people right now, including college grads. The fact is, young Americans need all the help they can get, and they need it <em>now</em>.</p>
<p>What’s the class of 2012 up against? Take a look for yourself:</p>
<ol>
<li><strong>1 out of 2 college grads</strong> &#8212; about 1.5 million, or about 53.6 percent, of bachelor&#8217;s degree holders age 25 or younger &#8212; were <a href="http://m.yahoo.com/w/news_america/1-2-graduates-jobless-underemployed-140300522.html?orig_host_hdr=news.yahoo.com&amp;.intl=us&amp;.lang=en-us">unemployed or underemployed in 2011</a>.</li>
<li><strong><a href="http://www.nydailynews.com/news/money/college-grads-t-find-full-time-work-study-shows-article-1.1075873 ">Fewer than half of college grads</a></strong> from the class of 2008 to today found jobs within a year of graduation &#8212; down from 73 percent.</li>
<li>For high school grads (age 17-20), the unemployment rate was 31.1 percent from April 2011-March 2012; <strong><a href="http://www.epi.org/publication/bp340-labor-market-young-graduates/">underemployment was 54 percent</a>.</strong></li>
<li>For young college grads (age 21-24), unemployment was 9.4 percent last year, while <strong><a href="http://www.epi.org/publication/bp340-labor-market-young-graduates/">underemployment was 19.1 percent.</a></strong></li>
<li><a href="http://m.yahoo.com/w/news_america/1-2-graduates-jobless-underemployed-140300522.html?orig_host_hdr=news.yahoo.com&amp;.intl=us&amp;.lang=en-us"><strong>3 in 5 young college grads are unemployed or underemployed</strong></a> in the Mountain West region of the United States. The next-worst regions for being a young college grad looking for work? The Southeast and Pacific regions.</li>
<li>The <a href="http://www.pewsocialtrends.org/files/2012/02/SDT-Youth-and-Economy.pdf"><strong>share of employed young adults (aged 18-24) is at a 60-year low</strong></a>. It has dropped to 54.3 percent &#8212; the lowest level since government began tracking it in 1948.</li>
<li>The unemployment rate for young Americans under 25 is <a href="http://www.epi.org/publication/bp340-labor-market-young-graduates/"><strong>twice</strong> that of the general population</a>.</li>
<li>Only <a href="http://www.marketwatch.com/story/new-national-survey-shows-nearly-forty-percent-drop-in-teen-confidence-about-their-financial-futures-2012-04-11"><strong>56 percent of American teenagers believe they’ll be as well off as their parents</strong></a><strong> </strong>financially&#8211; a <strong><em>37 percent drop</em></strong> since 2011.</li>
<li>Only <strong><a href="http://www.nydailynews.com/news/money/college-grads-t-find-full-time-work-study-shows-article-1.1075873 ">1 in 5 college grads thinks their generation will be more successful</a></strong> than the generations before them.</li>
<li>Only <a href="http://www.marketwatch.com/story/new-national-survey-shows-nearly-forty-percent-drop-in-teen-confidence-about-their-financial-futures-2012-04-11"><strong>18 percent of American teens say they’ll be financially independent when they turn 20</strong></a> &#8212; compared to 44 percent in 2011.</li>
<li>The <a href="http://www.pewsocialtrends.org/files/2012/02/SDT-Youth-and-Economy.pdf"><strong>15-percentage-point gap</strong> between young and working-age adults</a> right now is the widest in recorded history.</li>
<li>While overall unemployment is around 8 percent, <a href="http://www.bls.gov/news.release/vet.nr0.htm"><strong>29.1 percent of young male veterans and 36.1 percent of young female veterans</strong> </a> age 18-24 were unemployed 2011—compared to 17.6 and 14.5 percent, respectively, of nonveteran young men and women.</li>
<li><a href="http://www.demos.org/state-of-young-america"><strong>Young American women still earn less than young American men</strong></a>, regardless of their educational background.</li>
<li>According to some researchers, <strong>up to </strong><a href="http://m.yahoo.com/w/news_america/1-2-graduates-jobless-underemployed-140300522.html?orig_host_hdr=news.yahoo.com&amp;.intl=us&amp;.lang=en-us"><strong>95 percent of job positions lost </strong>occurred in low-tech, middle-income jobs</a> like bank tellers. Gains in jobs are going to workers at the top or the bottom, not in the middle.</li>
<li><a href="http://m.yahoo.com/w/news_america/1-2-graduates-jobless-underemployed-140300522.html?orig_host_hdr=news.yahoo.com&amp;.intl=us&amp;.lang=en-us"><strong>More college graduates are getting low-level jobs</strong></a><strong>, period.</strong> U.S. bachelor’s degree holders are more likely to wait tables, tend bar or become food-service helpers than to be employed as engineers, physicists, chemists or mathematicians combined &#8212; 100,000 versus 90,000.</li>
<li><a href="http://m.yahoo.com/w/news_america/1-2-graduates-jobless-underemployed-140300522.html?orig_host_hdr=news.yahoo.com&amp;.intl=us&amp;.lang=en-us"><strong>More recent grads are working in administrative jobs</strong></a> than in <em>all </em>professional computer jobs out there &#8212; 163,000 versus 100,000.</li>
<li><a href="http://m.yahoo.com/w/news_america/1-2-graduates-jobless-underemployed-140300522.html?orig_host_hdr=news.yahoo.com&amp;.intl=us&amp;.lang=en-us"><strong>More college grads are</strong><strong> cashiers, retail clerks or customer representatives than engineers</strong></a> &#8212; 125,000 versus 80,000, to be exact.</li>
<li>Of young Americans aged 18-34, <a href="http://www.pewsocialtrends.org/files/2012/02/SDT-Youth-and-Economy.pdf"><strong>half have</strong> <strong>taken a job they didn&#8217;t want</strong></a> in order to pay bills.</li>
<li>Of young college graduates from the class of &#8217;08 to today, <strong><a href="http://www.nydailynews.com/news/money/college-grads-t-find-full-time-work-study-shows-article-1.1075873">four in 10</a> took jobs just to get by.</strong></li>
<li>24 percent of young Americans aged 18 to 34 said they <a href="http://www.pewsocialtrends.org/files/2012/02/SDT-Youth-and-Economy.pdf"><strong>took an unpaid job</strong> for work experience</a>.</li>
<li>According to new U.S. government projections, <strong>only three of the 30 occupations with the largest projected number of job openings </strong>in the next eight years will require a bachelor&#8217;s degree or higher. <a href="http://m.yahoo.com/w/news_america/1-2-graduates-jobless-underemployed-140300522.html?orig_host_hdr=news.yahoo.com&amp;.intl=us&amp;.lang=en-us">Most job openings by 2020 will be in low-wage professions</a> like retail sales, fast food and truck driving.</li>
<li>More than <a href="http://www.pewsocialtrends.org/files/2012/02/SDT-Youth-and-Economy.pdf"><strong>35 percent of young Americans went back to school</strong></a> because of the economy.</li>
<li>31 percent of young Americans <a href="http://www.pewsocialtrends.org/files/2012/02/SDT-Youth-and-Economy.pdf"><strong>postponed getting married or having a baby</strong></a> due to their financial situation.</li>
<li>Since 2006, <a href="http://www.latimes.com/business/money/la-fi-mo-college-graduates-20120510,0,1924782.story"><strong>40 percent of college grads</strong> have put off major purchases</a> like buying homes or cars.</li>
<li><a href="http://www.pewsocialtrends.org/files/2012/02/SDT-Youth-and-Economy.pdf"><strong>One in four young Americans</strong> <strong>moved back in with their parents</strong></a> AFTER living on their own.</li>
<li>Median earnings for <a href="http://www.demos.org/state-of-young-america"><strong>young African Americans are only 75 percent of the earnings of whites</strong></a>. For young Latinos, the number is even lower &#8212; 68 percent.</li>
<li>Between 2000 and 2011, the wages of young high school grads <a href="http://www.epi.org/publication/bp340-labor-market-young-graduates/"><strong>declined by 11.1 percent</strong></a>; of young college grads, <strong>5.4 percent.</strong></li>
<li>Almost half &#8212; <strong>41.3 percent</strong> &#8212; of 25 to 34-year-old <a href="http://www.demos.org/state-of-young-america">young Americans spend <strong>more than 30 percent of their income</strong> <strong>on rent</strong></a> every month.</li>
<li>The <strong><a href="http://http://www.latimes.com/business/money/la-fi-mo-college-graduates-20120510,0,1924782.story">majority of recession-era college grads</a></strong> rely on financial help from their families.</li>
<li><a href="http://www.demos.org/state-of-young-america"><strong>Credit card debt has risen 81 percent</strong> among young Americans</a> aged 25-34 since 1989.</li>
<li>The <a href="http://www.demos.org/state-of-young-america"><strong>student loan default rate rose 31 percent</strong></a> over just two years.</li>
<li>Student loan debt is reaching debt-bubble proportions &#8212; it <strong>recently </strong><a href="http://www.bloomberg.com/news/2012-03-22/student-loan-debt-reaches-record-1-trillion-u-s-report-says.html"><strong>topped $1 trillion</strong></a> (and exceeds total credit card debt in the United States).</li>
<li><a href="http://www.demos.org/state-of-young-america"><strong>Two out of three college students now graduate with student loan debt</strong></a>. Average tuition is three times higher today than in 1980.</li>
<li>Average student loan debt is now <a href="http://projectonstudentdebt.org/state_by_state-data.php"><strong>more than $25,000</strong></a><strong>.</strong></li>
<li><strong>African American students are </strong><a href="http://www.demos.org/state-of-young-america"><strong>more likely to take out student loans</strong></a> and graduate, on average, with higher levels of debt.</li>
<li><a href="http://www.ed.gov/news/press-releases/default-rates-rise-federal-student-loans">Federal student loan default rate is <strong>8.8 percent</strong></a><strong> and projected to rise</strong>.</li>
<li>Although 92 percent of young Americans aged 21-24 said they felt entrepreneurship education was vital given the realities of the new economy and job market, <strong>more than half (56 percent) were never offered entrepreneurship classes at all.*</strong></li>
<li>Most &#8212; <strong>62 percent</strong> &#8212; students who <em>were </em>offered entrepreneurship classes said they <strong>didn&#8217;t feel the classes prepared them</strong> enough to start a business.*</li>
<li>Of employed young Americans aged 18-34, <a href="http://www.pewsocialtrends.org/files/2012/02/SDT-Youth-and-Economy.pdf"><strong>less than half think they have the education and training they need</strong></a> to get ahead in their jobs today.</li>
<li>More than <a href="http://jaky.halogroupcrm.com/uploads/file/Skills%20Gap%20critical%20issues%20FINALpdf.pdf"><strong>53 percent of U.S. companies </strong>say they’re having trouble finding skilled non-managerial employees</a>, in spite of the high number of unemployed Americans.</li>
<li>72 percent of youth said <strong>they do not feel they have enough support from banks,</strong> up from 65 percent in 2010.*</li>
<li>86 percent of recent grads feel they <strong>do not have enough support from the government</strong> (YEC/Buzz 2011).*</li>
<li>Finally, <strong>52 percent of young Americans</strong> 18-29 feel the <a href="http://www.pewsocialtrends.org/files/2012/02/SDT-Youth-and-Economy.pdf">U.S. is headed in the wrong direction</a>.</li>
</ol>
<p>*Data is from the 2011 Youth Entrepreneurship Survey conducted by Buzz Marketing Group and the Young Entrepreneur Council (of young Americans ages 21-24).</p>
<p><em>Scott Gerber is a serial entrepreneur, internationally syndicated columnist and TV host, and the founder of the <a href="http://theyec.org">Young Entrepreneur Council</a>. He is also an active angel investor and author of the book Never Get a &#8220;Real&#8221; Job.</em></p>
<p><em>The <a href="http://theyec.org/">Young Entrepreneur Council</a> (YEC) is an invite-only nonprofit organization comprised of the world&#8217;s most promising young entrepreneurs. The YEC recently published<a href="http://fixyoungamericabook.com/"> #FixYoungAmerica: How to Rebuild Our Economy and Put Young Americans Back to Work (for Good)</a>, a book of 30+ proven solutions to help end youth unemployment.</em></p>
<img src="http://theyec.org/?ak_action=api_record_view&id=11769&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://theyec.org/43-troubling-facts-about-the-youth-unemployment-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Embrace Your Quirks (and Attract Better Clients)</title>
		<link>http://theyec.org/how-to-embrace-your-quirks-and-attract-better-clients/</link>
		<comments>http://theyec.org/how-to-embrace-your-quirks-and-attract-better-clients/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:00:40 +0000</pubDate>
		<dc:creator>Steph Auteri</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Women Entrepreneurs]]></category>

		<guid isPermaLink="false">http://theyec.org/?p=9620</guid>
		<description><![CDATA[So, what do sex writing and career coaching have in common? The secret to finding your ideal client is highlighting what makes you, well, different.]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://theyec.org/how-to-embrace-your-quirks-and-attract-better-clients/"></script></span><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Ftheyec.org%2Fhow-to-embrace-your-quirks-and-attract-better-clients%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share?url=http%3A%2F%2Ftheyec.org%2Fhow-to-embrace-your-quirks-and-attract-better-clients%2F&amp;text=How+to+Embrace+Your+Quirks+%28and+Attract+Better+Clients%29&amp;via=theyec" target="_blank" class="mr_social_sharing_popup_link"><img src="http://theyec.org/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://theyec.org/how-to-embrace-your-quirks-and-attract-better-clients/"></g:plusone></span></div><div id="attachment_11797" class="wp-caption alignnone" style="width: 250px"><a href="http://theyec.org/wp-content/uploads/6814574620_ac09da600b.jpg"><img class="size-full wp-image-11797" title="6814574620_ac09da600b" src="http://theyec.org/wp-content/uploads/6814574620_ac09da600b.jpg" alt="" width="240" height="285" /></a><p class="wp-caption-text">Zooey Deschanel © by Genevieve (2012)</p></div>
<p>I&#8217;ve been writing about sex for almost as long as I&#8217;ve been having it, starting with a college internship at the <em>Boston Phoenix</em> in 2003 (I was a late bloomer). Back then, I didn&#8217;t expect to eventually settle into that niche so thoroughly. But here we are, nine years later, and I still write about sex for a living.</p>
<p>For the longest time, I operated as if my brand was split. When I first entered the professional realm, for example, I worked full-time at an academic book publisher. The sex writing, meanwhile, was a sorta-secret side hobby I did in my free time.</p>
<p>Then I went full-time freelance. I was able to devote more time to my writing, and editors were just <em>begging</em> for open and honest sex content that didn&#8217;t take itself too seriously. But when I decided to diversify and launch a career coaching company for publishing professionals, I struggled with how to create a cohesive platform.</p>
<p>&#8220;Does your sex writing turn off potential coaching clients?&#8221; people asked me. I <a title="sex and professionlism on forbes" href="http://www.forbes.com/sites/jmaureenhenderson/2011/06/03/sex-self-revelation-and-sellers-remorse/" target="_blank">told them</a> I wouldn&#8217;t want to work with anyone who was turned off by that aspect of my life. I told them that most of my clients chose me <em>because </em>of my unconventional background. I even mentioned that sex writing and coaching had a lot in common, in that I used humor and honesty as a means of connecting with both my clients and my readers. All of this was true, but it was still tough to market those two sides of myself simultaneously.</p>
<p>Then I took a good, hard look at the mix of work I was doing and asked myself: <em>How can I make my professional brand more integrated and awesome? </em>I realized I would have to embrace my sex writing roots more fully.</p>
<p>I began scaling back on the time I spent marketing my coaching business, and started promoting myself as a ghostwriter, editor, and consultant to mental health professionals, activists and educators specializing in sexual health. I saw it as a way to continue doing the writing I enjoyed while still helping others. I even began writing a prescriptive memoir about being a sex writer with sexual dysfunction. Suddenly, things felt a lot less Jekyll and Hyde.</p>
<p>Basically, I used my more unconventional experience to set myself apart as a professional. You can (and should) do the same. It&#8217;ll give you that extra <em>je ne sais quoi </em>that will help you stand out from the other business owners in your niche. How?</p>
<p>The first thing you need to do is pinpoint what sets you apart from others in your field. So what makes you an original? If you&#8217;re not sure, ask yourself:</p>
<ol>
<li>What do you love to do in your spare time? What would you spend your time doing if you didn&#8217;t have to worry about the bills?</li>
<li>What do you naturally do well?</li>
<li>What have been your greatest achievements? What heart-exploding accomplishment do you brag about the most?</li>
<li>What do you want to be remembered for?</li>
<li>What do other people consistently ask you for advice on?</li>
</ol>
<p>Remember to ask other people where your strengths lie, too. You might be surprised by what others see in you.</p>
<p>Then, use this information to figure out a new way of describing yourself to others. For example, instead of introducing myself as a career consultant who sometimes writes about sex, I now present myself as someone who does content marketing and consulting for sexual health professionals.</p>
<p>Of course, it can be tough to draw a line between the personal and the professional when you&#8217;re using your personal life as a means of defining your career. So turn inward again and ask yourself: <em>Who is my ideal client? Who do I want to be working with? What do I feel comfortable sharing with them?</em></p>
<p>Everyone who falls outside the vision of your ideal client &#8212; someone who doesn&#8217;t judge your hoop-dancing side hobby or your funeral-singing side gig but instead eats it up &#8212; well, they can go and hire that other copywriter/web developer/publicist/service provider. The one who&#8217;s nothing like you.</p>
<p><em><a href="https://theyec.org/author/steph-auteri/">Steph Auteri</a> is the founder of <a href="http://www.stephauteri.com/">Word Nerd Pro</a>, a one-stop word nerd shop offering a variety of writing, editing, and coaching services. She has been published in Playgirl, Time Out New York, Nerve, The Frisky, and other bastions of fine writing.</em></p>
<p><em>The<a href="http://theyec.org/"> Young Entrepreneur Council</a> (YEC) is an invite-only nonprofit organization comprised of the world’s most promising young entrepreneurs. The YEC recently published<a href="http://fixyoungamericabook.com/"> #FixYoungAmerica: How to Rebuild Our Economy and Put Young Americans Back to Work (for Good)</a>, a book of 30+ proven solutions to help end youth unemployment.</em></p>
<img src="http://theyec.org/?ak_action=api_record_view&id=9620&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://theyec.org/how-to-embrace-your-quirks-and-attract-better-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Handle Working at a Startup?</title>
		<link>http://theyec.org/can-you-handle-working-at-a-startup/</link>
		<comments>http://theyec.org/can-you-handle-working-at-a-startup/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:30:51 +0000</pubDate>
		<dc:creator>The Young Entrepreneur Council (YEC)</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Starting Up]]></category>

		<guid isPermaLink="false">http://theyec.org/?p=11583</guid>
		<description><![CDATA[Working at a startup is not for everyone. Here are the qualities some of your potential bosses require -- no matter how small the job.]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://theyec.org/can-you-handle-working-at-a-startup/"></script></span><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Ftheyec.org%2Fcan-you-handle-working-at-a-startup%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share?url=http%3A%2F%2Ftheyec.org%2Fcan-you-handle-working-at-a-startup%2F&amp;text=Can+You+Handle+Working+at+a+Startup%3F&amp;via=theyec" target="_blank" class="mr_social_sharing_popup_link"><img src="http://theyec.org/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://theyec.org/can-you-handle-working-at-a-startup/"></g:plusone></span></div><h2 class="questions"><strong>Question: </strong>How can I determine if I have what it takes to work at a startup? What one quality do I need to have?
